Name | Convert native files to print-ready PDFs (1) |
Description | Created by Enfocus |
Background image | None |
Header image | None |
Allow advanced performance tuning | No |
Time-of-day window | No |
Day-of-week window | No |
Day-of-month window | No |
Name | Native files |
Description | |
Path | Auto-managed |
Color | Yellow |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Show in statistics | No |
Name | InDesign |
Description | |
Open | Automatic |
Command | None |
Save as | Adobe PDF |
Adobe PDF Preset | [PDFX1a 2001] |
Language of target application | English |
Re-link all graphics | Yes |
Use fonts in package | Yes |
Fail jobs with unavailable fonts | No |
Fail jobs with unavailable images | No |
Name | QuarkXPress |
Open | Automatic |
Command | None |
Save As | PostScript |
PostScript driver | PDF/X-1a:2001 |
PPD | Default |
Data format | Binary |
Color setup | Composite CMYK and Spot |
Bleed | 0 |
OPI | Include images |
Registration marks | Off |
Registration marks offset | 6 |
Re-link all graphics | Yes |
Use fonts in job folder | Yes |
Fail jobs with unavailable fonts | No |
Fail jobs with unavailable images | No |
Name | Word |
Description | |
Command | None |
Save as | |
Fail jobs with unavailable fonts | No |
Fail jobs with unavailable images | No |
Name | |
Description | |
Corner angle | -90 |
Color | Gray |
Hold jobs | No |
Include these jobs | <ValueDescription Type="types"> <Value patterns="*.indd">Adobe InDesign (*.indd)</Value> </ValueDescription> |
Exclude these jobs | No Files |
Name | |
Description | |
Corner angle | -90 |
Color | Gray |
Hold jobs | No |
Include these jobs | <ValueDescription Type="types"> <Value patterns="*.qxp;*.qxd">QuarkXPress (*.qxp;*.qxd)</Value> </ValueDescription> |
Exclude these jobs | No Files |
Name | |
Description | |
Corner angle | -90 |
Color | Gray |
Hold jobs | No |
Include these jobs | <ValueDescription Type="types"> <Value patterns="*.doc;*.docx">Microsoft Word (*.doc;*.docx)</Value> </ValueDescription> |
Exclude these jobs | No Files |
Name | Acrobat Distiller |
Description | |
PDF settings | PDFX1a 2001 |
Name | Folder |
Description | |
Path | Auto-managed |
Color | Yellow |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Show in statistics | No |
Draw as straight line | Yes |
Name | |
Hold jobs | No |
Name | |
Description | |
Corner angle | 0 |
Color | Gray |
Hold jobs | No |
Include these jobs | All Files |
Exclude these jobs | No Files |
Name | PDF files |
Description | |
Path | Auto-managed |
Color | Yellow |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Show in statistics | No |
Name | |
Description | |
Corner angle | 90 |
Color | Gray |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | Yes |
Warning out | Yes |
Error out | No |
Name | Folder |
Description | |
Path | Auto-managed |
Color | Yellow |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Show in statistics | No |
Name | |
Description | |
Corner angle | 0 |
Color | Gray |
Hold jobs | No |
Success out | Yes |
Error out | Yes |
Name | Clean up PDF |
Description | |
Flattening | No |
Preflight Profile | |
Action List(s) | C:/Users/TVRO/AppData/Roaming/Enfocus/Switch Server/PropertySets/1/Improve my office document.eal |
Variable Set | None |
Certified PDF | Unchanged |
Allow rollback | Yes |
Keep original profile | No |
Set personal info | No |
Color management for images | Yes |
Gray source | Generic Enfocus Gray |
RGB source | Generic Enfocus RGB |
CMYK source | Generic Enfocus CMYK |
Lab source | Generic Enfocus Lab |
Output intent overrides selected source ICC profile | No |
Use other target profile than source | No |
CMM engine | System CMM |
Rendering intent | Object defined |
Color management for other objects | Same as images |
Use system fonts | Yes |
Extra font folder | None |
Monotype Baseline platform security token | ******** |
Optimization | File size only |
Report type | |
Hyperlinks include unique name prefix | Yes |
Additional XML report dataset name | None |
Type | v2 |
Maximum number of items | Default |
Maximum number of objects | Default |
Report language | English |
Measurement units | Points |
Name | |
Description | |
Corner angle | 0 |
Color | Gray |
Hold jobs | No |
Include these jobs | All Files |
Exclude these jobs | No Files |
Name | Illustrator |
Description | |
Open | Automatic |
Command | None |
Save as | Adobe PDF |
Adobe PDF Preset | [PDFX1a 2001] |
Language of target application | English |
Fail jobs with unavailable images | No |
Name | |
Description | |
Corner angle | -90 |
Color | Gray |
Hold jobs | No |
Include these jobs | <ValueDescription Type="types"> <Value patterns="*.ai">Adobe Illustrator (*.ai)</Value> </ValueDescription> |
Exclude these jobs | No Files |
Name | Input |
Description | |
Path | Auto-managed |
Color | Yellow |
Leave originals in place | No |
Minimum file size (KB) | None |
Scan every (seconds) | Default |
Time-of-day window | No |
Day-of-week window | No |
Day-of-month window | No |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Show in statistics | No |
Name | |
Description | |
Corner angle | 0 |
Color | Gray |
Hold jobs | No |
Include these jobs | <ValueDescription Type="types"> <Value patterns="*.indd">Adobe InDesign (*.indd)</Value> <Value patterns="*.qxp;*.qxd">QuarkXPress (*.qxp;*.qxd)</Value> <Value patterns="*.doc;*.docx">Microsoft Word (*.doc;*.docx)</Value> <Value patterns="*.ai">Adobe Illustrator (*.ai)</Value> <Value patterns="*.pdf">Adobe PDF (*.pdf)</Value> </ValueDescription> |
Exclude these jobs | No Files |
Name | PDF verification |
Description | |
Flattening | No |
Preflight Profile | SheetCmyk_1v4 |
Action List(s) | None |
Variable Set | None |
Certified PDF | Unchanged |
Allow rollback | Yes |
Keep original profile | No |
Set personal info | No |
Color management for images | No |
Color management for other objects | Same as images |
Use system fonts | Yes |
Extra font folder | None |
Monotype Baseline platform security token | ******** |
Optimization | File size only |
Report type | |
Hyperlinks include unique name prefix | Yes |
Additional XML report dataset name | None |
Type | v2 |
Maximum number of items | Default |
Maximum number of objects | Default |
Report language | English |
Measurement units | Points |
Name | |
Description | |
Corner angle | 0 |
Color | Gray |
Hold jobs | No |
Include these jobs | All Files |
Exclude these jobs | No Files |
Name | PDF Files |
Description | |
Corner angle | 0 |
Color | Gray |
Hold jobs | No |
Include these jobs | <ValueDescription Type="types"> <Value patterns="*.pdf">Adobe PDF (*.pdf)</Value> </ValueDescription> |
Exclude these jobs | No Files |
Name | Failed PDFs |
Description | |
Path | Auto-managed |
Color | Orange |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Show in statistics | No |
Name | |
Description | |
Corner angle | -90 |
Color | Gray |
Carry this type of jobs | Log |
Hold jobs | No |
Success out | No |
Warning out | No |
Error out | Yes |
Name | Preflight error notification |
Description | |
Subject | Preflight error notification |
To addresses | name@company.com |
Include attached addresses | No |
CC addresses | |
BCC addresses | |
Reply address | Default |
Message format | Plain text |
Body template | Built-in |
Body text | The file [Job.NameProper] has generated an error in preflight and needs review. Please find attached the preflight report. |
Include attached body text | No |
Attach files | Yes |
Strip unique name | Yes |
Name | |
Description | |
Corner angle | 0 |
Color | Gray |
Hold jobs | No |
Include these jobs | All Files |
Exclude these jobs | No Files |
Name | Non-supported files |
Description | |
Path | Auto-managed |
Color | Yellow |
Attach hierarchy info | No |
Attach email addresses | |
Attach email body text | |
Attach job state | |
Set job priority | None |
Show in statistics | No |
Name | |
Description | |
Corner angle | 0 |
Color | Gray |
Hold jobs | No |
Include these jobs | All Other Files |
Exclude these jobs | No Files |
Name | Non-supported file notice |
Description | |
Subject | Non-supported file recieved |
To addresses | name@company.com |
Include attached addresses | No |
CC addresses | |
BCC addresses | |
Reply address | Default |
Message format | Plain text |
Body template | Built-in |
Body text | The file [Job.NameProper] was sent for PDF conversion and is not a recongnized format. |
Include attached body text | No |
Attach files | No |
Strip unique name | Yes |
Name | |
Description | |
Corner angle | 0 |
Color | Gray |
Hold jobs | No |
Include these jobs | All Files |
Exclude these jobs | No Files |
Name | Failed |
Description | |
Corner angle | 90 |
Color | Yellow |
Carry this type of jobs | Log |
Hold jobs | No |
Success out | No |
Warning out | Yes |
Error out | Yes |
Name | |
Description | |
Corner angle | 90 |
Color | Gray |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | Yes |
Warning out | No |
Error out | No |
Name | Print-ready PDFs |
Description | |
Path | Auto-managed |
Color | Yellow |
Strip unique name | Yes |
Duplicates | Overwrite |
Name | |
Description | |
Corner angle | -90 |
Color | Gray |
Carry this type of jobs | Data |
Hold jobs | No |
Success out | Yes |
Warning out | Yes |
Error out | No |
Name | |
Description | |
Corner angle | 90 |
Color | Gray |
Hold jobs | No |
Success out | Yes |
Error out | No |
Name | |
Description | |
Corner angle | 90 |
Color | Gray |
Hold jobs | No |
Success out | Yes |
Error out | No |